| 
    
      |  | 
						
										| PROPERTY FOR SALE |   |  |  
      |  |  |  
      |  | Listing No. | : | 8094 |  
      |  | Location | : |  |  
      |  | Village Name | : | --- |  
      |  | Description | : |  |  
      |  | Gross Area (s.f.) | : | NA |  
      |  | Asking Price (HK$) | : |  |  
      |  | Price/s.f. (gross) | : | NA |  
      |  | Bed Room(s) | : |  |  
      |  | Bath Room(s) | : |  |  
      |  | Maid's room | : |  |  
      |  | Outdoor Space | : | --- |  
      |  | View | : | --- |  
      |  | Phase | : |  |  
      |  | Property Type | : | High-RiseMid-RiseLow-RiseHouse |  
      |  | Yr. Of Completion | : |  |  
      |  | Saleable Area (s.m.) | : |  |  
      |  | Saleable Area (s.f.) | : |  |  
      |  | Efficiency % | : | NA |  
      |  | Available | : |  |  
      |  | Last date Updated | : |  |  
      |  |  |  |   |  
      |  | Floor Plan | : | ![floorplan]() |  
      |  | * Photo is for reference only
 |  
      | 
 |  |  |